Map of National Recreational Areas
The US Park Pass covers all national parks, monuments and, battlefields. All entrance fees associated with these sites are waived.
List of US Parks Included
The US Park Pass covers all national parks, monuments and, battlefields. All entrance fees associated with these sites are waived.
Park Name | State | Price with US Park Pass | Price per Vehicle without US Park Pass | Price per Motorcycle | Price per Person without US Park Pass | Type |
---|---|---|---|---|---|---|
Alcatraz Island | CA | Included | No fee | No fee | No fee | Historic Site |
Florissant Fossil Beds National Monument | CO | Included | N/A | N/A | $10.00 | National Monument |
Mount Rainier National Park | WA | Included | $30.00 | $25.00 | $15.00 | National Park |
Lava Beds National Monument | CA | Included | $25.00 | $20.00 | $15.00 | National Monument |
Wilson's Creek National Battlefield | MO | Included | $20.00 | $15.00 | $10.00 | National Battlefield |
Craters of the Moon National Monument | ID | Included | $20.00 | $15.00 | $10.00 | National Monument |
Fort Davis National Historic Site | TX | Included | $20.00 | $15.00 | $10.00 | Historic Site |
Eleanor Roosevelt National Historic Site | NY | Included | N/A | N/A | $10.00 | Historic Site |
Thomas Edison National Historical Park | NJ | Included | N/A | N/A | $15.00 | National Historical Park |
Chesapeake & Ohio Canal National Historical Park | MD | Included | $15.00 | $10.00 | $7.00 | National Historical Park |
Hovenweep National Monument | CO | Included | $15.00 | $10.00 | $7.00 | National Monument |
Big Bend National Park | TX | Included | $30.00 | $25.00 | $15.00 | National Park |
James A. Garfield National Historic Site | OH | Included | N/A | N/A | $10.00 | Historic Site |
Padre Island National Seashore | TX | Included | $20.00 | $15.00 | $10.00 | National Seashore |
Congaree National Park | SC | Included | N/A | N/A | No fee | National Park |
Grand Teton National Park | WY | Included | $35.00 | $30.00 | $20.00 | National Park |
Perry's Victory International Peace Memorial | OH | Included | N/A | N/A | $10.00 | Other |
Haleakalā National Park | HI | Included | $25.00 | $20.00 | $12.00 | National Park |
Voyageurs National Park | MN | Included | N/A | N/A | No fee | National Park |
Virgin Islands National Park | VI | Included | N/A | N/A | No fee | National Park |
Fort Vancouver National Historic Site | OR | Included | N/A | N/A | $10.00 | Historic Site |
Organ Pipe Cactus National Monument | AZ | Included | $25.00 | $20.00 | $15.00 | National Monument |
Tumacácori National Monument | AZ | Included | N/A | N/A | $7.00 | National Monument |
San Francisco Maritime National Historical Park | CA | Included | N/A | N/A | $15.00 | National Historical Park |
Pea Ridge National Military Park | AR | Included | $20.00 | $15.00 | $10.00 | National Military Park |
Great Falls Park | VA | Included | $15.00 | $10.00 | $7.00 | Other |
Fort Smith National Historic Site | AR | Included | N/A | N/A | $10.00 | Historic Site |
Whiskeytown National Recreation Area | CA | Included | $25.00 | $20.00 | $15.00 | National Recreation Area |
Canyonlands National Park | UT | Included | $30.00 | $25.00 | $15.00 | National Park |
Grand Canyon National Park | AZ | Included | $35.00 | $30.00 | $20.00 | National Park |
Walnut Canyon National Monument | AZ | Included | N/A | N/A | $15.00 | National Monument |
Gates of the Arctic National Park | AK | Included | N/A | N/A | No fee | National Park |
Great Basin National Park | NV | Included | N/A | N/A | No fee | National Park |
Carlsbad Caverns National Park | NM | Included | N/A | N/A | $15.00 | National Park |
Bandelier National Monument | NM | Included | $25.00 | $20.00 | $15.00 | National Monument |
San Juan National Historic Site | PR | Included | N/A | N/A | $7.00 | Historic Site |
Isle Royale National Park | MI | Included | N/A | N/A | No fee | National Park |
Gulf Islands National Seashore | FL | Included | $25.00 | $20.00 | $15.00 | National Seashore |
Cape Cod National Seashore | MA | Included | $20.00 | $15.00 | $10.00 | National Seashore |
Casa Grande Ruins National Monument | AZ | Included | N/A | N/A | $15.00 | National Monument |
Prince William Forest Park | VA | Included | $10.00 | $10.00 | $7.00 | Other |
Olympic National Park | WA | Included | $30.00 | $25.00 | $15.00 | National Park |
Cabrillo National Monument | CA | Included | $20.00 | $15.00 | $10.00 | National Monument |
Pinnacles National Park | CA | Included | $30.00 | $25.00 | $15.00 | National Park |
Kenai Fjords National Park | AK | Included | N/A | N/A | No fee | National Park |
Capitol Reef National Park | UT | Included | $20.00 | $15.00 | $10.00 | National Park |
Muir Woods National Monument | CA | Included | N/A | N/A | $15.00 | National Monument |
Hawai'i Volcanoes National Park | HI | Included | $25.00 | $20.00 | $12.00 | National Park |
Canaveral National Seashore | FL | Included | $15.00 | $10.00 | $5.00 | National Seashore |
Montezuma Castle National Monument | AZ | Included | N/A | N/A | $15.00 | National Monument |
Redwood National Parks | CA | Included | N/A | N/A | No fee | National Park |
Theodore Roosevelt National Park | ND | Included | $30.00 | $25.00 | $15.00 | National Park |
Colonial National Historical Park | VA | Included | N/A | N/A | $10.00 | National Historical Park |
Chaco Culture National Historical Park | NM | Included | $25.00 | $20.00 | $15.00 | National Historical Park |
Glacier National Park | MT | Included | $35.00 | $30.00 | $20.00 | National Park |
North Cascades National Park | WA | Included | N/A | N/A | No fee | National Park |
Crater Lake National Park | OR | Included | $25.00 | $20.00 | $12.00 | National Park |
Sleeping Bear Dunes National Lakeshore | MI | Included | $25.00 | $20.00 | $15.00 | National Lakeshore |
Harry S Truman National Historic Site | MO | Included | N/A | N/A | $10.00 | Historic Site |
Home of Franklin D. Roosevelt National Historic Site | NY | Included | N/A | N/A | $10.00 | Historic Site |
Fort Sumter & Fort Moultrie National Historic Site | SC | Included | N/A | N/A | $7.00 | National Monument |
Kobuk Valley National Park | AK | Included | N/A | N/A | No fee | National Park |
Sunset Crater Volcano National Monument | AZ | Included | $25.00 | $20.00 | $15.00 | National Monument |
Natural Bridges National Monument | UT | Included | $20.00 | $15.00 | $10.00 | National Monument |
Zion National Park | UT | Included | $35.00 | $30.00 | $20.00 | National Park |
Christiansted National Historic Site | VI | Included | N/A | N/A | $7.00 | Historic Site |
Dry Tortugas National Park | FL | Included | N/A | N/A | $15.00 | National Park |
Channel Islands National Park | CA | Included | N/A | N/A | No fee | National Park |
Black Canyon of the Gunnison National Park | CO | Included | $20.00 | $15.00 | $10.00 | National Park |
Fort Pulaski National Monument | GA | Included | N/A | N/A | $10.00 | National Monument |
Yosemite National Park | CA | Included | $35.00 | $30.00 | $20.00 | National Park |
Lake Clark National Park | AK | Included | N/A | N/A | No fee | National Park |
Death Valley National Park | CA | Included | $30.00 | $25.00 | $15.00 | National Park |
Gila Cliff Dwellings National Monument | NM | Included | N/A | N/A | $10.00 | National Monument |
Wupatki National Monument | AZ | Included | $25.00 | $20.00 | $15.00 | National Monument |
Sequoia-Kings Canyon National Parks | CA | Included | $35.00 | $30.00 | $20.00 | National Park |
Mesa Verde National Park | CO | Included | $25.00 | $20.00 | $12.00 | National Park |
Rocky Mountain National Park | CO | Included | $35.00 | $30.00 | $20.00 | National Park |
Cumberland Island National Seashore | GA | Included | N/A | N/A | $10.00 | National Seashore |
Joshua Tree National Park | CA | Included | $30.00 | $25.00 | $15.00 | National Park |
Lake Mead National Recreation Area | NV | Included | $25.00 | $20.00 | $15.00 | National Recreation Area |
Great Smoky Mountains National Park | NC & TN | Included | No fee | No fee | No fee | National Park |
Saint Gaudens National Historic Site | NH | Included | N/A | N/A | $10.00 | Historic Site |
Fort Washington Park | MD | Included | $15.00 | $10.00 | $7.00 | Other |
Lewis & Clark National Historical Park | OR | Included | N/A | N/A | $7.00 | National Historical Park |
Wrangell-St. Elias National Park | AK | Included | N/A | N/A | No fee | National Park |
Colorado National Monument | CO | Included | $20.00 | $15.00 | $10.00 | National Monument |
Scotts Bluff National Monument | NE | Included | $15.00 | $10.00 | $7.00 | National Monument |
Badlands National Park | SD | Included | $25.00 | $15.00 | $12.00 | National Park |
Adams National Historical Park | MA | Included | N/A | N/A | $15.00 | National Historical Park |
Arches National Park | UT | Included | $30.00 | $25.00 | $15.00 | National Park |
Petrified Forest National Park | AZ | Included | $20.00 | $15.00 | $10.00 | National Park |
Everglades National Park | FL | Included | $30.00 | $25.00 | $15.00 | National Park |
Tuzigoot National Monument | AZ | Included | N/A | N/A | $15.00 | National Monument |
Yellowstone National Park | WY | Included | $35.00 | $30.00 | $20.00 | National Park |
Assateague Island National Seashore | MD | Included | $20.00 | $15.00 | $10.00 | National Seashore |
Pu'uhonua O Hōnaunau National Historical Park | HI | Included | $15.00 | $10.00 | $7.00 | National Historical Park |
Biscayne National Park | FL | Included | N/A | N/A | No fee | National Park |
Glen Canyon National Recreation Area | UT | Included | $30.00 | $25.00 | $15.00 | National Recreation Area |
Great Sand Dunes National Park | CO | Included | $25.00 | $20.00 | $15.00 | National Park |
White Sands National Park | NM | Included | $25.00 | $20.00 | $15.00 | National Park |
Wright Brothers National Memorial | NC | Included | N/A | N/A | $10.00 | National Memorial |
Little Bighorn Battlefield National Monument | MT | Included | $25.00 | $20.00 | $15.00 | National Monument |
Hot Springs National Park | AR | Included | N/A | N/A | No fee | National Park |
Antietam National Battlefield | MD | Included | $15.00 | $10.00 | $7.00 | National Battlefield |
Vanderbilt Mansion National Historic Site | NY | Included | N/A | N/A | $10.00 | Historic Site |
Chickamauga & Chattanooga National Military Park | GA | Included | N/A | N/A | $10.00 | National Military Park |
Wind Cave National Park | SD | Included | N/A | N/A | No fee | National Park |
Harpers Ferry National Historical Park | WV | Included | $15.00 | $10.00 | $7.00 | National Historical Park |
American Samoa National Park | AS | Included | N/A | N/A | No fee | National Park |
Golden Spike National Historic Site | UT | Included | $10.00 | $10.00 | $5.00 | Historic Site |
Lassen Volcanic National Park | CA | Included | $30.00 | $25.00 | $15.00 | National Park |
Castillo De San Marcos National Monument | FL | Included | N/A | N/A | $15.00 | National Monument |
Dinosaur National Monument | UT | Included | $25.00 | $20.00 | $15.00 | National Monument |
Cuyahoga Valley National Park | OH | Included | N/A | N/A | No fee | National Park |
Shenandoah National Park | VA | Included | $30.00 | $25.00 | $15.00 | National Park |
Pipe Spring National Monument | AZ | Included | N/A | N/A | $10.00 | National Monument |
Devils Tower National Monument | WY | Included | $25.00 | $20.00 | $15.00 | National Monument |
Tonto National Monument | AZ | Included | N/A | N/A | $10.00 | National Monument |
Saguaro National Park | AZ | Included | $20.00 | $15.00 | $10.00 | National Park |
Mammoth Cave National Park | KY | Included | N/A | N/A | No fee | National Park |
Bryce Canyon National Park | UT | Included | $35.00 | $30.00 | $20.00 | National Park |
Guadalupe Mountains National Park | TX | Included | N/A | N/A | $7.00 | National Park |
Katmai National Park | AK | Included | N/A | N/A | No fee | National Park |
Cedar Breaks National Monument | UT | Included | N/A | N/A | $7.00 | National Monument |
Acadia National Park | ME | Included | $30.00 | $25.00 | $15.00 | National Park |
Fort McHenry National Monument | MD | Included | N/A | N/A | $15.00 | National Monument |
Capulin Volcano National Monument | NM | Included | $20.00 | $15.00 | $10.00 | National Monument |
Vicksburg National Military Park | MS | Included | $20.00 | $15.00 | $10.00 | National Military Park |
Sagamore Hill National Historic Site | NY | Included | N/A | N/A | $10.00 | Historic Site |
Denali National Park | AK | Included | N/A | N/A | $15.00 | National Park |
Indiana Dunes National Park | IN | Included | No Fee | No Fee | No Fee | National Park |
Gateway Arch National Park | MO | Included | No Fee | No Fee | $3.00 | National Park |
This list does not cover all of the more than 2000 recreational sites covered by the US Park Pass.
